Creowave -- Solutions For Extremes
RADIO TEST FILTERS

Below is a list of our standard filters. For customised models or special requirements, please contact our sales.

 

- Diplexers / Duplexers

- Band Pass Filters

- Band Stop Filters

- High Pass Filters

 

Duplexers & Diplexers

Product Code Band 1 Band 2 I.L. Isolation VSWR RoHS Datasheet

MHz MHz dB dB
Yes/No
CW-DPF-380-5000-E1-M2 380-3575&4000-5000 3597-3820 4 80/60 1.9/1.5 Yes N/A
CW-DPF-380-5000-E2-M2 380-3555 & 4000-5000 3575-3820 4 80/60 1.9/1.5 Yes N/A
CW-DPF-380-6000-E1-M2 380-4000 5000-6000 4 60/80 1.9 Yes N/A
CW-DPF-400-4000-E1-M2 400-3000&3625-4000 3400-3600 4 80/60 1.9/1.4 Yes N/A
CW-DPF-400-4000-E2-M2 400-2400&2800-4000 2496-2690 4 80/60 1.9/1.4 Yes N/A
CW-DPF-400-4000-E3-M2 400-849&1400-2000 865-1000 4 80/60 1.9/1.5 Yes N/A
CW-DPF-800-6000-E1-M2 800-3600 4000-6000 4 80 1.7 Yes N/A
CW-DPF-865-4000-E1-M2 865-1000 1800-4000 4 80 1.9 Yes N/A
CW-DPF-869-894-E1-M2 869-894 DC-819&944-1610 3.5 50/90 1.5/1.9 Yes N/A
CW-DPF-875-885-E1-M2 875-885 DC-825&935-1610 3.5 50/90 1.5/1.9 Yes N/A
CW-DPF-880-960-E1-M2 880-915 925-960 2 70 1.4 Yes N/A
CW-DPF-925-960-E1-M2 925-960 DC-875&1010-1610 3.5 50/90 1.5/1.9 Yes N/A
CW-DPF-925-6000-E1-M2 925-1000 1800-6000 4 80 1.67 Yes PDF
CW-DPF-1710-2170-E1-M2 1710-1910 1930-2170 1.5 40 1.3 Yes N/A
CW-DPF-1805-1880-E1-M2 1805-1880 DC-1755&1930-3500 3.5 50/90 1.5/1.9 Yes N/A
CW-DPF-1845-1880-E1-M2 1845-1880 DC-1795&1930-3500 3.5 50/90 1.5/1.9 Yes N/A
CW-DPF-1850-1990-E1-M2 1850-1920 1930-1990 2 80 1.4 Yes PDF
CW-DPF-1920-2170-E1-M2 1920-1980 2110-2170 0.6 60 1.5 Yes N/A
CW-DPF-1930-1990-E1-M2 1930-1990 DC-1880&2040-3500 3.5 50/90 1.5/1.9 Yes N/A
CW-DPF-2110-2155-E1-M2 2110-2155 DC-2060&2205-3500 3.5 50/90 1.5/1.9 Yes N/A
CW-DPF-2110-2170-E1-M2 2110-2170 DC-2060&2220-3500 3.5 50/90 1.5/1.9 Yes N/A
CW-DPF-2110-4000-E1-M2 2110-2170 2300-4000 2 80 1.4 Yes PDF
CW-DPF-2175-2210-E1-M2 2175-2210 400-2155&2300-4000 4 60/80 1.5/.19 Yes N/A
CW-DPF-2180-2200-E1-M2 400-2170 & 2300-4000 2180-2200 4 80 1.9/1.5 Yes N/A
CW-DPF-2620-2690-E1-M2 2620-2690 DC-2570 & 2740-3500 3.5 50/90 1.5/1.9 Yes N/A
CW-DPF-3575-6000-E1-M2 3575-3830 5000-6000 4 60/80 1.9 Yes

N/A

Back to topup

 

Band Pass Filters

Product Code Pass Band I.L. Rejection Bands Rejection VSWR RoHS Datasheet

MHz dB MHz dB
Yes/No
CW-BPF-851-866-E1-M2 851-866 2 DC-849 & 880-6000 55 1.4 Yes PDF
CW-BPF-869-879-E1-M2 869-879 2 DC-859 & 889-13000 40 1.4 Yes PDF
CW-BPF-869-894-E1-M2 869-894 2 DC-859 & 904-6000 60 1.4 Yes N/A
CW-BPF-876-887-E1-M2 876-887 2 DC-866 & 897-13000 40 1.4 Yes PDF
CW-BPF-884-894-E1-M2 884-894 2 DC-874 & 904-13000 40 1.4 Yes PDF
CW-BPF-925-960-E1-M2 925-960 1 400-905 & 980-4000 50 1.5 Yes PDF
CW-BPF-1563-1587-E1-M2 1563-1687 2.5 300-1500 & 1710-4000 50 1.4 Yes N/A
CW-BPF-1573-1577-E1-M2 1573-1577 2 300-1000 & 1710-4000 40 1.4 Yes N/A
CW-BPF-1805-1880-E1-M2 1805-1880 2 DC-1790 & 1895-6000 60 1.4 Yes N/A
CW-BPF-1805-1880-E2-M2 1805-1880 2 1710-1790 & 1895-2170 60 1.4 Yes PDF
CW-BPF-1845-1880-E1-M2 1845-1880 2 1710-1830 & 1895-2170 60 1.4 Yes PDF
CW-BPF-1850-1910-E1-M2 1850-1910 2 DC-1835 & 1925-6000 60 1.4 Yes N/A
CW-BPF-1930-1990-E1-M2 1930-1990 2 1710-1915 & 2005-2170 60 1.4 Yes PDF
CW-BPF-2110-2155-E1-M2 2110-2155 2 1710-2095 & 2170-2700 60 1.4 Yes PDF
CW-BPF-2110-2170-E1-M2 2110-2170 2 DC-2095 & 2185-6000 60 1.4 Yes N/A
CW-BPF-2180-2200-E1-M2 2180-2200 1.5 400-2160 & 2220-4000 50 1.4 Yes N/A
CW-BPF-2496-2690-E1-M2 2496-2690 2 400-2486 & 2700-4000 50 1.4 Yes N/A
CW-BPF-2496-2690-E2-M2 2496-2690 2.5 380-2486 & 2700-6000 50 1.4 Yes N/A
CW-BPF-3300-3800-E1-M2 3300-3800 2.5 400-3280 & 3820-4000 50 1.7 Yes PDF
CW-BPF-3400-3600-E1-M2 3400-3600 2.5 400-3000 & 3625-4000 60 1.4 Yes N/A
Back to topup

 

Band Stop Filters

Product Code Stop Band Rejection Pass Bands I.L. VSWR RoHS Datasheet

MHz dB MHz dB
Yes/No
CW-BSF-824-849-E1-M2 824-849 50 DC-804 & 869-2000 2 1.8 Yes N/A
CW-BSF-869-894-E1-M2 869-894 55 DC-849 & 960-5000 2 1.8 Yes PDF
CW-BSF-869-894-E2-M2 869-894 50 DC-849 & 914-2000 2 1.8 Yes N/A
CW-BSF-869-894-E3-M2 869-894 80 DC-854 & 909-2000 2.5 1.8 Yes N/A
CW-BSF-869-894-E5-M2 869-894 60 400-849&1400-2000 2 1.8 Yes N/A
CW-BSF-880-915-E1-M2 880-915 60 DC-860 & 935-2000 2 1.8 Yes N/A
CW-BSF-925-960-E1-M2 925-960 50 DC-915 & 980-2000 2 1.8 Yes N/A
CW-BSF-925-960-E3-M2 925-960 83 DC-915 & 972-2000 2.5 1.8 Yes N/A
CW-BSF-1710-1755-E1-M2 1710-1755 75 DC-1690 & 1775-4000 2 1.8 Yes PDF
CW-BSF-1710-1785-E1-M2 1710-1785 75 DC-1690 & 1805-4000 2 1.8 Yes PDF
CW-BSF-1750-1785-E1-M2 1750-1785 75 DC-1730 & 1805-4000 2 1.8 Yes PDF
CW-BSF-1805-1880-E1-M2 1805-1880 50 DC-1785 & 1920-2500 2 1.8 Yes N/A
CW-BSF-1805-1880-E3-M2 1805-1880 90 DC-1785 & 1900-4000 3 1.8 Yes N/A
CW-BSF-1850-1910-E1-M2 1850-1910 75 DC-1830 & 1930-4000 2 1.8 Yes PDF
CW-BSF-1920-1980-E1-M2 1920-1980 75 DC-1850 & 2050-4000 2 1.8 Yes PDF
CW-BSF-1930-1990-E1-M2 1930-1990 50 DC-1910 & 2010-2500 2 1.8 Yes N/A
CW-BSF-1930-1990-E3-M2 1930-1990 90 DC-1910 & 2010-4000 3 1.8 Yes N/A
CW-BSF-2000-2020-E1-M2 2000-2020 70 1-1990 & 2040-4000 4 1.9 Yes PDF
CW-BSF-2110-2155-E1-M2 2100-2155 60 400-2025&2180-4000 2 1.8 Yes N/A
CW-BSF-2110-2170-E3-M2 2110-2170 83 DC-2095 & 2185-4000 4 1.8 Yes N/A
CW-BSF-2175-2210-E1-M2 2175-2210 60 400-2155&2300-4000 2 1.8 Yes N/A
CW-BSF-2180-2200-E1-M2 2180-2200 40 400-2170 & 2300-4000 1.5 1.8 Yes N/A
CW-BSF-2180-2200-E3-M2 2180-2200 50 DC-2100 & 2300-12750 2.5 1.9 Yes PDF
CW-BSF-2180-2200-E4-M2 2180-2200 35 2080-2177.2 & 2202.2-2320 3.5 1.8 Yes N/A
CW-BSF-2183-2187-E4-M2 2183-2187 50 2080-2180 & 2190-2320 5 1.8 Yes N/A
CW-BSF-2193-2197-E4-M2 2193-2197 50 2080-2190 & 2200-2320 5 1.8 Yes N/A
CW-BSF-2496-2690-E1-M2 2496-2690 70 1-2476 & 2710-4000 4 1.8 Yes N/A
CW-BSF-2496-2690-E2-M2 2496-2690 60 400-2400 & 2800-4000 1.5 1.8 Yes N/A
CW-BSF-2496-2690-E3-M2 2496-2690 50 DC-2400 & 2800-12750 3.5 1.9 Yes PDF
CW-BSF-2496-2690-E4-M2 2496-2690 30 2380-2493.2 & 2692.8-2820 5 1.7 Yes PDF
CW-BSF-3400-3600-E1-M2 3400-3600 70 1-3380 & 3620-4000 4 1.8 Yes N/A
CW-BSF-3400-3600-E2-M2 3400-3600 60 400-3000 & 3700-4000 1.5 1.8 Yes N/A
CW-BSF-3400-3600-E3-M2 3400-3600 50 DC-3300 & 3700-12750 3.5 1.9 Yes PDF
CW-BSF-3400-3600-E4-M2 3400-3600 30 3280-3397.2 & 3602.8-3720 5 1.7 Yes PDF
CW-BSF-3400-3600-E5-M2 3400-3600 60 400-3000 & 3625-4000 2.5 1.8 Yes N/A
CW-BSF-3575-3820-E1-M2 3575-3820 60 380-3555 & 4000-5000 4 1.8 Yes N/A
CW-BSF-3580-3800-E2-M2 3580-3800 70 1-3560 & 3820-6000 4 1.8 Yes N/A
CW-BSF-3580-3800-E3-M2 3580-3800 50 DC-3400 & 3900-12750 3.5 1.8 Yes N/A
CW-BSF-3580-3800-E4-M2 3580-3800 30 3380-3577.2 & 3802.2-3920 5 1.8 Yes N/A
Back to topup

 

High Pass Filters

Product Code Pass Band Rejection Band Rejection I.L. VSWR RoHS Datasheet

MHz MHz   dB Yes/No
CW-HPF-1800-6000-E1-M2 1800-6000 865-1000 60 2 1.8 Yes N/A
CW-HPF-3000-12750-E1-M2 3000-12750 400-2700 60 4 1.9 Yes PDF
CW-HPF-4000-6000-E1-M2 4000-6000 800-3600 70 4 1.8 Yes N/A
CW-HPF-5000-6000-E1-M2 5000-6000 380-3800 70 4 1.8 Yes N/A
Back to topup

 

All rights reserved. Specifications subject to change at any time without prior notice.

Copyright © Creowave Ltd 2007